A TrueProfit alternative that looks upstream
TrueProfit is a net-profit dashboard: orders, COGS, ad spend, fees and shipping in one P&L, updated in real time. It tells you what you earned. CostSentry works one step earlier — it reads the price lists your suppliers send, finds the SKUs that just got more expensive, and tells you what to do about the price before the next order ships at the old margin.
Side by side
A P&L shows the damage after a cost increase; CostSentry catches the increase in the supplier's file. Most stores that care about margin end up wanting both.
| CostSentry | TrueProfit | |
|---|---|---|
| Starting price | Free for 1 supplier and 1,000 products (weekly) · Starter $19/mo (2 suppliers, 10,000 products, daily + instant alerts, cost write-back) · Pro $49 · Enterprise $99 | Basic $35/mo (300 orders) · Advanced $60 · Ultimate $100 · Enterprise $200; 14-day trial |
| What it watches | Your suppliers' price lists — CSV or XLSX, forwarded by email or uploaded | Your Shopify orders, product costs, ad accounts, fees and shipping |
| Tells you when a supplier raises a price | Yes — every SKU whose cost went up, with the old and new cost, before you sell at the old margin | No — it reports on the cost figures you keep up to date |
| Margin impact per SKU and a suggested new price | Yes — margin at your current Shopify retail, flag below your margin floor, and the price that holds the margin | Product-level profit reports; no suggested price |
| Writes the new cost to Shopify | One click, or automatically on Starter and up | Uses COGS you enter in the app (quantity-based, by zone) |
| Net profit dashboard with ad spend and fees | No — CostSentry watches cost, not the P&L | Yes — real-time dashboard, P&L, CLV, ad sync |
| Alerts | Email and Telegram: instant, daily or weekly digest | Customisable email reports |
| Billing | Through your Shopify invoice; free plan, no card | Shopify app subscription; overage per extra order |
| Built for | Stores that buy wholesale and receive price lists from suppliers | DTC stores that want a live net-profit number every morning |
Which one do you actually need?
- You want net profit per day, per product and per ad campaign in one dashboard
- Your costs rarely change and live comfortably in one COGS field
- Ad spend and fees are the numbers that move your margin
- Your suppliers send price lists and the numbers in them change
- You want to know which SKUs fell below your margin floor before you sell them
- You want the new cost written to Shopify and a price that holds the margin
See your real margins first — free
The free Supplier Price Margin Checker takes your Shopify product export and a supplier price list and shows the margin per SKU at your current retail — plus the price you would need to hold your target. Then install CostSentry and let it read every new price list for you.
Open the free checker ↗