A CostLedger alternative that reads the next price list
CostLedger is the closest thing to CostSentry on the App Store, and it solves a different half of the problem. It records the receipts you have already paid, computes a moving-average cost per variant and reports 30- and 60-day margins from it. CostSentry reads the supplier's new price list before you buy, finds the SKUs that got more expensive and tells you which retail prices no longer hold your margin.
Side by side
CostLedger is a history of what you paid; CostSentry is a warning about what you are about to pay. A store with real inventory could reasonably run both.
| CostSentry | CostLedger | |
|---|---|---|
| Starting price | Free for 1 supplier and 1,000 products (weekly) · Starter $19/mo (2 suppliers, 10,000 products, daily + instant alerts, cost write-back) · Pro $49 · Enterprise $99 | Free (50 SKUs) · Pro $19/mo (500 SKUs, 30/60-day margins, margin alerts) · Plus $39 (unlimited, PO PDF import); 7-day trials |
| What it watches | Your suppliers' price lists — CSV or XLSX, forwarded by email or uploaded | Receipts you record: manual, CSV or Shopify purchase-order PDFs |
| Tells you when a supplier raises a price | Yes — every SKU whose cost went up, with the old and new cost, before you sell at the old margin | After the fact — when a more expensive receipt enters the ledger |
| Margin impact per SKU and a suggested new price | Yes — margin at your current Shopify retail, flag below your margin floor, and the price that holds the margin | 30/60-day margin reports and margin alerts on the moving-average cost; no suggested price |
| Writes the new cost to Shopify | One click, or automatically on Starter and up | No — keeps its own ledger, deliberately separate from Shopify's cost field |
| Net profit dashboard with ad spend and fees | No — CostSentry watches cost, not the P&L | No — cost, margin and inventory valuation only |
| Alerts | Email and Telegram: instant, daily or weekly digest | Email and Slack alerts on Pro |
| Billing | Through your Shopify invoice; free plan, no card | Shopify app subscription; free plan |
| Built for | Stores that buy wholesale and receive price lists from suppliers | Stores that want an audit trail of paid costs and inventory valuation |
Which one do you actually need?
- You want a receipt-level audit trail and moving-average COGS
- You value on-hand inventory for the books
- You import Shopify purchase-order PDFs
- You want to know about the increase when the price list arrives, not when the receipt does
- You want the price that holds your margin, per SKU, in the alert
- You want the cost written to Shopify's cost field automatically
See your real margins first — free
The free Supplier Price Margin Checker takes your Shopify product export and a supplier price list and shows the margin per SKU at your current retail — plus the price you would need to hold your target. Then install CostSentry and let it read every new price list for you.
Open the free checker ↗