Comparison
A BeProfit alternative for the cost side of the margin
BeProfit gives you an immediate view of expenses, revenue and profit and shows what is hurting the bottom line. It is a reporting tool, and a good one. CostSentry is not a report — it is an alarm that goes off when a supplier's new price list would push a SKU below your margin floor, with the price that fixes it.
Side by side
BeProfit answers “how profitable was I?”; CostSentry answers “which products just became less profitable, and what should they cost now?”
| CostSentry | BeProfit | |
|---|---|---|
| Starting price | Free for 1 supplier and 1,000 products (weekly) · Starter $19/mo (2 suppliers, 10,000 products, daily + instant alerts, cost write-back) · Pro $49 · Enterprise $99 | Plans by monthly order volume (see beprofit.co); 14-day free trial on all plans |
| What it watches | Your suppliers' price lists — CSV or XLSX, forwarded by email or uploaded | Your Shopify orders, expenses, ad spend, shipping and processing fees |
| Tells you when a supplier raises a price | Yes — every SKU whose cost went up, with the old and new cost, before you sell at the old margin | No — it works from the cost figures you maintain |
| Margin impact per SKU and a suggested new price | Yes — margin at your current Shopify retail, flag below your margin floor, and the price that holds the margin | Profit breakdowns and trends; no suggested price |
| Writes the new cost to Shopify | One click, or automatically on Starter and up | No — costs are entered for reporting |
| Net profit dashboard with ad spend and fees | No — CostSentry watches cost, not the P&L | Yes — profit dashboard, expense tracking, reports |
| Alerts | Email and Telegram: instant, daily or weekly digest | Dashboard and reports |
| Billing | Through your Shopify invoice; free plan, no card | Shopify app subscription with trial |
| Built for | Stores that buy wholesale and receive price lists from suppliers | Stores that want a clear profit picture across marketing and operations |
Which one do you actually need?
Choose BeProfit if…
- You want revenue, expenses and profit in one view with trends
- You spend on ads and need ROAS next to margin
- Your product costs are stable
Choose CostSentry if…
- You resell products bought from suppliers who reprice a few times a year
- You want per-SKU warnings, not a monthly surprise in the report
- You want the cost updated in Shopify and a price that keeps the margin
See your real margins first — free
The free Supplier Price Margin Checker takes your Shopify product export and a supplier price list and shows the margin per SKU at your current retail — plus the price you would need to hold your target. Then install CostSentry and let it read every new price list for you.
Open the free checker ↗Runs in your browser. No signup, nothing uploaded. CostSentry itself: free plan on the Shopify App Store.