Comparison
A SimplyCost alternative for when the cost itself changes
SimplyCost subtracts your expenses — product costs, fees, shipping, ad spend — from sales and shows the profit, without the spreadsheet. It is cheap and well reviewed. What it cannot do is notice that the supplier just sent a new price list: it trusts the product cost you gave it. CostSentry is the part that reads the price list.
Side by side
SimplyCost is the accountant; CostSentry is the buyer who reads every new price sheet line by line.
| CostSentry | SimplyCost | |
|---|---|---|
| Starting price | Free for 1 supplier and 1,000 products (weekly) · Starter $19/mo (2 suppliers, 10,000 products, daily + instant alerts, cost write-back) · Pro $49 · Enterprise $99 | Starter $9.99/mo (600 orders) · Pro $29.99 (unlimited); 14-day trial |
| What it watches | Your suppliers' price lists — CSV or XLSX, forwarded by email or uploaded | Orders, product costs you enter, per-gateway fees, shipping by zone or weight, ad spend |
| Tells you when a supplier raises a price | Yes — every SKU whose cost went up, with the old and new cost, before you sell at the old margin | No — costs are whatever you last entered |
| Margin impact per SKU and a suggested new price | Yes — margin at your current Shopify retail, flag below your margin floor, and the price that holds the margin | Profit per order and product; no suggested price |
| Writes the new cost to Shopify | One click, or automatically on Starter and up | No |
| Net profit dashboard with ad spend and fees | No — CostSentry watches cost, not the P&L | Yes — dashboard, reports, ad platforms, custom expenses |
| Alerts | Email and Telegram: instant, daily or weekly digest | Reports and exports |
| Billing | Through your Shopify invoice; free plan, no card | Shopify app subscription |
| Built for | Stores that buy wholesale and receive price lists from suppliers | Small stores that want an affordable profit report |
Which one do you actually need?
Choose SimplyCost if…
- You want a cheap, simple profit report with fees and ad spend
- Your product costs change rarely and you are happy to type them in
- You need per-gateway fee and shipping-cost accuracy
Choose CostSentry if…
- You receive supplier price lists and need the changes found for you
- You want per-SKU margin impact and a price that holds the floor
- You want the new cost written to Shopify instead of retyped
See your real margins first — free
The free Supplier Price Margin Checker takes your Shopify product export and a supplier price list and shows the margin per SKU at your current retail — plus the price you would need to hold your target. Then install CostSentry and let it read every new price list for you.
Open the free checker ↗Runs in your browser. No signup, nothing uploaded. CostSentry itself: free plan on the Shopify App Store.